Site Navigator
Welcome About Membership Q & A Newsletter MailingList Locations At A Glance Courses Enrolment Committee Documents Memos Event Viewer U3A Online Links News Blogspot Covid 19 Info Calendar Join Website How to
Courses At A Glance
Note: all the information listed here is also in the current newsletter which you can download from this site.
Can't find the course you want? Could you take a course. Find a committee member and discuss your needs and interests. Maybe your course could be available next term.
Five blue stars ***** after the course name is a link to a memo from the course leader. This memo will update from time to time.
Five green haches ##### after the course name indicates that the course has multiple presenters. Click on them to see what extra information is available.
Program For Term 4, 2024Monday 14 Oct - Friday 6 Dec
Most sessions are held at Kingston Library Annex, Block A Building, 8 Hutchins Street, Kingston
(the old Kingston Primary School site) and at Westwinds Centre, Woodbridge.
Kingston Based Courses
Monday | ||||
---|---|---|---|---|
Time | Course Title | Presenter | Place/Room | Enrolments |
09:30 | Mah Jong | Self Managed | A3 | Limit: 25 |
09:30 | Art Studio | Self Managed | A2 | Limit: 20 |
09:30 | Tai Chi | Maureen Robinson | A1 | Limit: 12 |
10:30 | Welsh For Beginners | Bronwen Parr | A4 | Limit: 5 |
11:45 | Book Chat | Elizabeth Davies | A3 | Limit: 20 |
12:00 | Meditation | Chris Needham | A1 | Limit: 20 |
12:15 | French Continuation | Ruth Lawry | A3 | Limit: 15 |
13:30 | Simple Tai Chi & Qi Gong (Monday) | Carol Bessell | D Block | Limit: 16 |
13:30 | Cwrs Canolradd (Advanced Welsh) | Bronwen Parr | A2 | Limit: 20 |
13:30 | Cryptic Crosswords | Julie Gardam | Field | Limit: 8 |
13:30 | French Basics | Ruth Lawry | A2 | Limit: 15 |
Tuesday | ||||
---|---|---|---|---|
Time | Course Title | Presenter | Place/Room | Enrolments |
09:00 | Bushwalking | Self Managed | Field | Limit: 25 |
10:00 | Have Your Say | Keith Anderson | A2 | Limit: 20 |
10:00 | Balance & Bones (Tuesday 1) | Suzanne Blackwood | A3 | Limit: 14 |
10:00 | Sing-a-long | Shanthi Wickramasurya | C Block | Limit: 30 |
11:30 | Meet the Community | Helen Lindsay | A1 | Limit: 40 |
11:30 | Discussions About Art and Artists | Pam Poulson | A3 | Limit: 40 |
11:30 | Play Reading | Tony Nicholls | A2 | Limit: 27 |
13:00 | Creative Writing | Annette Starik | A1 | Limit: 14 |
13:00 | Stitch, knit and chat | Jaylene Seabrook | A2 | Limit: 22 |
13:00 | Chairobics | Marilyn Lowes | A3 | Limit: 25 |
13:45 | Circle Dancing | Kate Shaw | Kingston Beach Hall | Limit: 30 |
15:00 | Birds of Tasmania | Sue Jones | A1 | Limit: 40 |
Wednesday | ||||
---|---|---|---|---|
Time | Course Title | Presenter | Place/Room | Enrolments |
10:00 | Ramblers 2 | Julie Gardam | Field | Limit: 30 |
10:00 | Ramblers 1 | Wayne Seabrook | Field | Limit: 30 |
10:30 | Strollers | Robert Muirhead | Field | Limit: 20 |
Thursday | ||||
---|---|---|---|---|
Time | Course Title | Presenter | Place/Room | Enrolments |
09:30 | Advanced Cryptic Crosswords | Catharine Lewis | A4 | Limit: 5 |
09:30 | Balance And Bones (Thursday) | Maureen Robinson | A3 | Limit: 12 |
10:00 | Floral Art, Fresh & Dried | Helen Lindsay | C Block | Limit: 30 |
10:00 | Latin (continuing) | Margaret Jacobs | A2 | Limit: 20 |
10:00 | Philosophy Spirituality Faith and Belief – Women of Spirit | Pam Poulson | A1 | Limit: 40 |
11:00 | Fit For Life | Jeanette Ritter | A3 | Limit: 16 |
11:15 | Simple Tai Chi & Qi Gong (Thursday) | Carol Bessell | D Block | Limit: 16 |
11:30 | Stories Of My Life | Marian Hearn | A2 | Limit: 6 |
13:00 | History - Gaza | Peter Jones | A1 | Limit: 27 |
13:00 | Bridge Club | Self Managed | A3 | Limit: 27 |
13:30 | Poetry for Pleasure | Self Managed | A2 | Limit: 20 |
15:00 | Taoist Philosophy | Irene McFarlane | A2 | Limit: 40 |
Woodbridge Based Courses
Monday | ||||
---|---|---|---|---|
Time | Course Title | Presenter | Place/Room | Enrolments |
13:30 | WORDS, WORDS, WORDS | Self Managed | WW | Limit: 20 |